Lajpat Nagar, New Delhi, Delhi
GST No. 07AACCA4750E1Z1
Approx. Rs 10,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | TAB M10 - HD (X-505F) |
Brand | Lenovo |
Size | 7" |
Form Factor | lenovo |
Screen Size | 7" |
Connectivity | wifi |
Sensor | 9.0 |
Features | Android 9.0 |
TAB M10 - HD (X-505F) |
ZA4G0007IN |
2.0 Ghz Quad Core (Qualcomm) |
WiFi Only |
2GB |
32GB |
Upto 256 GB |
HD |
10" |
5MP AF |
2MP |
4850 mAh |
Android 9.0 |
Approx. Rs 11,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | Tab M8 - FHD- TB 8705X |
Brand | Lenovo |
Size | 8" FHD |
Form Factor | 4G calling + WiFi (VoLTE) |
Screen Size | 8" FHD |
Connectivity | 4G |
Sensor | Light Sensor |
Features | Android 9.0 |
Tab M8 - FHD- TB 8705X |
ZA6L0001IN |
4G calling + WiFi (VoLTE) |
3GB |
32GB |
FHD |
8" |
20000 |
12999 |
Additional Information:
Approx. Rs 13,990 / PieceGet Latest Price
Product BrochureProduct Details:Size | 7" |
Seating Capacity | 128 |
Seating Height (In mm) | 7" |
Color | black |
Storage / Drawers | Yes |
Material | Lenovo |
Brand | lenovo |
Tab M10 - 2GB (X-605L) |
ZA490033IN |
1.8Ghz Octa Core (Qualcomm) |
4G (DATA only)+ WiFi |
2GB |
16GB |
Upto 256 GB |
FHD |
10" FHD |
5MP AF |
2MP |
4850 mAh |
Android 8.1 (OTA 9.0) |
Approx. Rs 10,199 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Tab V7 - (6505MC) Variant 1 |
Brand | Lenovo |
Size | 6.95 |
Form Factor | 4G calling + WiFi (VoLTE) |
Screen Size | 6.95 |
Connectivity | 4G |
Sensor | Light Sensor |
Features | Android 9.0 |
Tab V7 - (6505MC) Variant 1 |
ZA4M0001IN |
4G calling + WiFi (VoLTE) |
2GB |
16GB |
FHD |
6.95" |
Additional Information:
Approx. Rs 12,890 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Tab M10-FHD-REL (X-605LC) - Variant 2 |
Brand | Lenovo |
Size | 10" |
Form Factor | 4G calling + WiFi (VoLTE) |
Screen Size | 10" |
Connectivity | 4G |
Sensor | Light Sensor |
Features | Android 9.0 |
Tab M10-FHD-REL (X-605LC) - Variant 2 |
ZA500101IN/ ZA500123IN |
4G calling + WiFi (VoLTE) |
2GB |
32GB |
FHD |
10.1" |
Additional Information:
Approx. Rs 23,499 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LENOVO TAB P11-J606L |
Brand | Lenovo |
Operating System | Android (TM) 11 |
Size | 11 Inch |
Screen Size | 11 Inch |
Connectivity | WiFi 802.11 a/b/g/n/ac; 2.4 GHz & 5 GHz |
Sensor | Accelerometer |
Memory Capacity | (LPDDR4x); 4 GB + 64 GB / 4 GB + 128 GB / 6 GB + 128 GB |
Weight | 490 g (1.1 lbs) |
Battery Capacity | 7500mAh |
Bluetooth Version | 5.1 |
Box Content | - Lenovo Tab P11 Plus - Lenovo Keyboard Pack and Lenovo Precision Pen 2* - 10V/2A Charging Adapter |
Buttons | Power Button |
Camera Auto Focus | yes |
Camera Flash | Rear Camera with Flash |
Camera Resolution | 13 MP Auto-Focus with Flash Light and 8MP Front Camera |
Display Size | 11 INCH |
Expandable Memory | Up to 256GB |
Front Camera | 13MP |
GPS | YES |
Video Calling | yes |
What'S In The Box | - Lenovo Tab P11 Plus - Lenovo Keyboard Pack and Lenovo Precision Pen 2* - 10V/2A Charging Adapter |
Earphone Jack Mm | TYPE-C |
Headset Jack | TYPE C |
Multi Sim | NO |
MTM Part | ZA7S0101IN |
Ram | 4GB/6GB |
Storage | 64GB/128GB |
Vibration | YES |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 13,990 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Tab M10 -HD 2nd |
Brand | Lenovo |
Operating System | Android 10 |
Size | 10 inch |
Form Factor | Tablet |
Screen Size | 10.1 inch |
Connectivity | Wifi |
Memory Capacity | 2 GB |
MTM Part | ZA6W0058IN |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Tab M10 FHD 2nd Gen(X-606F) |
Brand | Lenovo |
Color | Black |
Usage/Application | USDG |
Size | 10 |
Form Factor | 64GB |
Screen Size | 10 |
Connectivity | 4G calling + WiFi (VoLTE) |
Tab M10 FHD 2nd Gen(X-606F) | ZA5T0422IN | 2.0Ghz Octa Core(MTK) | WiFi Only | 4GB | 128GB | Upto 256 GB | FHD | 10.3" | 8MP AF | 5MP | 5000mAh | Android 10 |
Approx. Rs 14,499 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Tab M8 HD Gen 3 - 8506X |
Color | Black |
Brand | Lenovo |
Size | 8 |
Form Factor | 64GB |
Screen Size | 8" |
Connectivity | 4G calling + WiFi (VoLTE) |
Tab M8 HD Gen 3 - 8506X | ZA8G0003IN / ZA8G0000IN | 2.0Ghz Octa Core(MTK) | 4G calling + WiFi (VoLTE) | 4GB | 64GB | Upto 256 GB | HD | 8" | 8MP AF | 2MP | 5100mAh | Android 11 |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | Tab V7 - (6505MC) Variant 2 |
Brand | Lenovo |
Size | 8" FHD |
Form Factor | 4G calling + WiFi (VoLTE) |
Screen Size | 8" FHD |
Connectivity | 4G |
Sensor | Light Sensor |
Tab M8 - FHD- TB8705F |
ZA5F0027IN |
WiFi Only |
4GB |
64GB |
FHD |
8" FHD |
Additional Information:
Approx. Rs 11,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Lenovo |
Size | 7" |
Form Factor | Lenovo |
Screen Size | 7" |
Connectivity | 4G |
Sensor | Android 9.0 |
Features | Android 9.0 |
Tab M8 - 8505X |
ZA5H0132IN |
2.0Ghz Quad Core(MTK) |
4G calling + WiFi (VoLTE) |
2GB |
32GB |
Upto 256 GB |
HD |
8" |
8MP AF |
2MP |
5100mAh |
Android 9.0 |
Approx. Rs 19,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Model Name/Number | YT3-X705X |
Brand | Lenovo |
Size | 10" |
Form Factor | 4G calling + WiFi (VoLTE) |
Screen Size | 10" |
Connectivity | 4G |
Sensor | Light Sensor |
Features | Android 9.0 |
Memory Capacity | 4GB |
Display Resolution | FULL HD |
Audio Calling | YES |
Battery Capacity | 7000mAh |
Battery Power | 7000 mAh |
Box Content | Yoga(TM) Tab 3 Plus - Charger - USB Cable - Safety, Warranty and Quick Start Guide |
Flash | REAR FLASH |
Front Camera | 5MP |
Rear Camera | 8MP |
SIM Card | 4G |
Warranty | 1 YEAR |
What'S In The Box | Yoga(TM) Tab 3 Plus - Charger - USB Cable - Safety, Warranty and Quick Start Guide |
MTM Part | ZA540019IN |
Ram | 4GB |
Sim Quantity | 1 |
Sim Slot | Nano SIM + TF |
Vibration | YES |
I Deal In | New Only |
YT3-X705X |
ZA540019IN |
4G calling + WiFi (VoLTE) |
4GB |
64GB |
FHD |
10.1 " |
Additional Information:
Approx. Rs 39,999 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Tab P11 Pro (J-706) |
Brand | Lenovo |
Size | 11.5" |
Form Factor | 4G calling + WiFi (VoLTE) |
Screen Size | 11.5 |
Connectivity | 4G |
Sensor | Accelerometer |
ZA7D0021IN |
4G calling + WiFi (VoLTE) |
6GB |
128GB |
QHD (OLED SCREEN) |
11.5" |
Approx. Rs 12,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | TAB M10 - HD (X-505X) - Variant 1 |
Brand | Lenovo |
Size | 10" |
Form Factor | 4G calling + WiFi (VoLTE) |
Screen Size | 10" |
Connectivity | 4G |
Sensor | Light Sensor |
TAB M10 - HD (X-505X) - Variant 1 |
ZA4K0017IN |
4G calling + WiFi (VoLTE) |
2GB |
16GB |
HD |
10" |
Additional Information:
Approx. Rs 9,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Lenovo |
Size | 7 inch |
Screen Size | 7 inch |
Connectivity | 4G LTE Calling with Wifi |
Memory Capacity | 2 GB |
Country of Origin | Made in India |
Tab M7 - 7306X | ZA9G0005IN | 2.0 Ghz Quad Core (Mtk) | 4G LTE Calling + WiFi | 2GB | 32GB | Upto 128 GB | SD | 7" | 5MP | 2MP | 3750 mAh | Android 11.0 (Go Edition) |
Additional Information:
Approx. Rs 7,359 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Tab M7 - 7305X (Variant 1) |
Brand | Lenovo |
Size | 7" |
Form Factor | 4G calling + WiFi (VoLTE) |
Screen Size | 7" |
Connectivity | 4G |
Sensor | Light Sensor |
Features | Android 9.0 |
Tab M7 - 7305X (Variant 1) |
ZA570127IN |
4G LTE Calling + WiFi |
1GB |
16GB |
SD |
7" |
Additional Information:
Approx. Rs 69,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Screen Size | 12.6 inch |
Operating System | Android 11 |
Usage/Application | Premium |
Memory Capacity | 8 GB |
Size | 12.6 inch |
CPU | Oct Core Processor |
Cameras | Front - 8MP Fixed-Focus + TOF Sensor, Rear - 5MP Wide + 13MP Auto-Focus |
Network And Connectivity | WIFI ONLY (Wifi 6 certified) With 2.4Ghz and 5.0 Ghz |
Storage | 256 GB |
Brand | Lenovo |
Model No | Tab P12 Pro |
MTM Part | ZA9D0041IN |
The Lenovo Tab P12 Pro doubles as a wireless second screen for your laptop while also supporting touch and pen input, thanks to Lenovo Project Unity.
A perfect entertainment, gaming, and productivity powerhouse that's built for use outdoors and indoors, with an all-day battery and bright 12.6" 2K AMOLED display.
High performance specs makes this a great tablet for gaming or streaming at full power
The Lenovo Precision Pen 3 is included, and there's an optional 2-in-1 keyboard that can be added.
Enjoy movies from the comfort of your couch while enjoying premium audio with Dolby Atmos®
Additional Information:
Approx. Rs 15,640 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | TAB M10 - HD 2nd Gen (X-306X) |
Brand | Lenovo |
Size | 10" |
Form Factor | 4G calling + WiFi (VoLTE) |
Screen Size | 10" |
Connectivity | 4G |
Sensor | Light Sensor |
Features | Android 9.0 |
TAB M10 - HD 2nd Gen (X-306X) |
ZA6V0149IN |
4G calling + WiFi (VoLTE) |
4GB |
64GB |
HD |
10.1" |
Additional Information:
Approx. Rs 13,799 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Tab M10 FHD 2nd Gen(X-606V) |
Brand | Lenovo |
Size | 10" |
Form Factor | 4G calling + WiFi (VoLTE) |
Screen Size | 10" |
Connectivity | 4G |
Sensor | Light Sensor |
Features | Android 9.0 |
Tab M10 FHD 2nd Gen(X-606V) |
ZA6R0004IN |
4G calling + WiFi (VoLTE) |
4GB |
128GB |
FHD |
Additional Information:
Approx. Rs 19,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | X-606F |
Brand | Lenovo |
Size | 10.3 inch |
Screen Size | 10.3 inch |
Connectivity | Wifi Only |
Memory Capacity | 4 GB |
Battery Capacity | 5000 mAh |
Memory Size | 4 GB |
MTM Part | ZA5T0422IN |
Additional Information:
Approx. Rs 25,960 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Tab P10 (X-705L) - Variant 2 |
Brand | Lenovo |
Size | 7" |
Form Factor | Lenovo |
Screen Size | 7" |
Connectivity | 4G |
Tab P10 (X-705L) - Variant 2 |
ZA450077IN |
1.8 Ghz Octa Core (Qualcomm) |
4G (DATA only)+ WiFi |
4GB |
64GB |
Upto 256 GB |
FHD |
10" FHD |
8MP AF with Flash |
5MP |
7000 mAh |
Android 8.1 (OTA 9.0) |
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | Tab V7 - (6505MC) Variant 2 |
Brand | Lenovo |
Size | 6.95 |
Form Factor | 4G calling + WiFi (VoLTE) |
Screen Size | 6.95 |
Connectivity | 4G |
Sensor | Light Sensor |
Features | Android 9.0 |
Tab V7 - (6505MC) Variant 2 |
ZA4L0020IN |
4G calling + WiFi (VoLTE) |
3GB |
32GB |
FHD |
6.95" |
Additional Information:
Approx. Rs 13,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | TAB M10 - HD (X-505X) - Variant 1 |
Brand | Lenovo |
Size | 7" |
Form Factor | Lenovo |
Screen Size | 7" |
Connectivity | 4G |
Sensor | 9.1 |
Features | Android 9.0 |
TAB M10 - HD (X-505X) - Variant 1 | ZA4K0017IN | 2.0 Ghz Quad Core (Qualcomm) | 4G calling + WiFi (VoLTE) | 2GB | 16GB | Upto 256 GB | HD | 10" | 5MP AF | 2MP | 4850 mAh | Android 9.0 |
Approx. Rs 25,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Tab P11 Plus - TB-J616X PDF |
Brand | Lenovo |
Operating System | ANDROID 11 |
Size | 11 Inch |
Screen Size | 11 Inch |
Connectivity | 4g Calling + WiFi(VoLTE) |
Sensor | Accelerometer |
Memory Capacity | 4GB & 6GB |
Display Resolution | FULL HD 2K DISPLAY |
Battery Capacity | 7700 mAh (Typ) |
Battery Power | 7500 mAh |
Bluetooth Version | 5.1 |
Buttons | Power Button |
Camera Auto Focus | yes |
Camera Flash | Rear Camera with Flash |
Camera Resolution | 13 MP Auto-Focus with Flash Light and 8MP Front Camera |
Connector | TYPE C |
Display Size | 11 INCH |
Flash | YES |
Front Camera | 13MP |
GPS | YES |
ROM | 128GB |
Memory Size | 6GB |
MicroSD | YES |
Network | 4G calling + WiFi (VoLTE) |
Ports | TYPE C |
Processor Speed | 2.0 Ghz Octa Core (MTK- G90T) |
Ram Size | 6GB |
Rear Camera | 8MP |
Warranty | 1 YEAR |
Case Colour | Slate Grey, Platinum Grey, Modernist Teal |
Multi Sim | NO |
MTM Part | ZA9L0317IN |
Ram | 6GB |
Sim Quantity | 1 |
Sim Slot | 1 |
Storage | 128GB |
Usb Ports | TYPE C |
Backlight | FLASH LIGHT |
Vibration | YES |
Touch ID | YES |
Video Recording | YES |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Operating System | Android 5.0 |
Processor | MediaTek 1.3 GHz Quad-Core Processor |
Display (Inch) | 7" (1024 x 600) |
Sound | Dolby Audio |
Ram (Gigabyte) | 1 GB |
Battery | 3450 mAh |
Weight (Gram) | 300 |
Camera | 2 MP |
Expandable Memory | Up to 64 GB microSD |
Internal Memory | 16 GB |
SIM Card | Micro SIM, Single Sim |
Approx. Rs 10,900 / PieceGet Latest Price
Product Details:Brand | Lenovo |
Operating System | 9.1 |
Size | 7" |
Form Factor | Lenovo |
Screen Size | 7" |
Connectivity | 4G |
Sensor | Android 9.0 |
Tab V7 - (6505MC) Variant 1 | ZA4M0001IN | 1.8Ghz Octa Core (Qualcomm) | 4G calling + WiFi (VoLTE) | 2GB | 16GB | Upto 128 GB | FHD | 6.95" | 5MP AF with Flash | 2MP FC and 2MP Iris Camera | 5180 mAh | Android 9.0 |
|
Explore More Products
© Axis Computech & Peripherals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited