Lajpat Nagar, New Delhi, Delhi
GST No. 07AACCA4750E1Z1
Approx. Rs 15,490 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Number | Tab2-X30L |
Operating System | Android 5.1 |
Ram (Gigabyte) | 1 |
Battery | 7000mAh, Li-ion, Fixed |
Dimensions (Inch) | 9.72" x 0.35" x 6.73" |
Color | Blue |
Brand | Lenovo |
Internal Memory | 16GB eMMC |
Display | 10.1" LCD IPS Multi-touch (1280x800) |
Rear Camera | 8MP auto-focus |
Front Camera | 5MP fixed-focus |
Approx. Rs 20,490 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Operating System | Android 4.4 KitKat |
Display (Inch) | 10.1" Full HD |
Sound | Multi-Speaker Sound Bar, Dolby Atmos, 3.5mm Jack |
Ram (Gigabyte) | 2GB LPDDR3 |
Battery | 7000mAh |
Weight (Gram) | 509 |
Camera | 8MP |
Color | Midnight Blue |
Expandable Memory | Up to 64GB microSD |
Internal Memory | 16GB eMMC |
SIM Card | Micro SIM card slot |
Brand | Lenovo |
Approx. Rs 6,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Processor | MediaTek Quad-Core |
Operating System | Android v5 Lollipop |
Battery | 3450 mAh |
Front Camera | 0.3 MP |
Internal Memory | 8 GB |
Processor Speed | 1.0 Ghz |
Ram Size | 1 GB |
Rear Camera | 2 MP |
Approx. Rs 11,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Processor | Quad core 1.0 GHz |
Screen Size | 8 inch |
Display resolution | 1280 x 800 pixels |
Weight | 347.25 grams |
Display Type | LCD, Multi-touch |
Dimensions | 212.36 mm x 125.45 mm x 9.21 mm |
Internal Memory | 16 GB |
Ram Size | 2 GB |
Brand | Lenovo |
Approx. Rs 9,100 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Processor | MediaTek 1.0GHz quad-core processor, MT8161p |
Operating System | Android 6.0 Marshmallow |
Weight | 329 g |
Battery | 4290 mAh |
Dimensions | 210 x 125 x 8.9 mm |
Front Camera | 2 MP |
Internal Memory | 16GB |
Ram Size | 1GB |
Rear Camera | 5 MP |
Brand | Lenovo |
Display | 8" (1280 x 800), IPS, multi-touch screen supports 5-finger gesture |
Storage Extension | up to 64GB microSD |
AC Adaptor | 5V / 1.5A |
Approx. Rs 7,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Operating System | Android 5.0 |
Processor | MediaTek 1.3 GHz Quad-Core Processor |
Display (Inch) | 7" (1024 x 600) |
Sound | Dolby Audio |
Ram (Gigabyte) | 1 GB |
Battery | 3450 mAh |
Weight (Gram) | 300 |
Camera | 2 MP |
Expandable Memory | Up to 64 GB microSD |
Internal Memory | 16 GB |
SIM Card | Micro SIM, Single Sim |
Approx. Rs 14,999 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Processor | Quad-Core 1.3 GHz |
Screen Size | 8" HD (800 x 1280) |
Operating System | Android v5.1 |
Sound | Dolby Atmos, 3.5 mm Audio Jack |
Rom (Gigabyte) | 16 |
Battery | 6200 mAh |
Camera | 8 MP Rotatable |
Color | Slate black |
Brand | Lenovo |
Card Slot | SD Card slot expandable up to 128 GB |
GPS | GPS + Glonass / Beidou |
Approx. Rs 5,999 / PieceGet Latest Price
Product Details:Model Name/Number | TAB M7 - 7305F |
Brand | Lenovo |
Operating System | 9.1 |
Size | 7" |
Form Factor | Lenovo |
Screen Size | 7" |
Connectivity | WiFi |
Sensor | Lenovo |
TAB M7 - 7305F | ZA550172IN | 1.3Ghz Quad Core(Mtk) | WiFi Only | 1GB | 16GB | Upto 64GB | SD | 7" | 2MP | 2MP | 3500 mAh | Android 9.0 (Go Edition) |
|
Approx. Rs 10,900 / PieceGet Latest Price
Product Details:Brand | Lenovo |
Operating System | 9.1 |
Size | 7" |
Form Factor | Lenovo |
Screen Size | 7" |
Connectivity | 4G |
Sensor | Android 9.0 |
Tab V7 - (6505MC) Variant 1 | ZA4M0001IN | 1.8Ghz Octa Core (Qualcomm) | 4G calling + WiFi (VoLTE) | 2GB | 16GB | Upto 128 GB | FHD | 6.95" | 5MP AF with Flash | 2MP FC and 2MP Iris Camera | 5180 mAh | Android 9.0 |
|
Approx. Rs 6,999 / PieceGet Latest Price
Product Details:Model Name/Number | Tab E8-(TB - 8304F) Wifi - Variant 1 |
Brand | Lenovo |
Size | 7" |
Form Factor | lenovo |
Screen Size | 7" |
Connectivity | WiFi |
Sensor | Lenovo |
Tab E8-(TB - 8304F) Wifi - Variant 1 | ZA3W0101IN | 1.3Ghz Quad Core(Mtk) | WiFi Only | 1GB | 16GB | Upto 128 GB | HD | 8" | 5MP | 2MP | 4850 mAh | Android 9.0(Go Edition) |
Approx. Rs 11,490 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Lenovo |
Size | 7" |
Form Factor | Lenovo |
Screen Size | 7" |
Connectivity | 4G |
Sensor | Android 9.0 |
Features | Android 9.0 |
Tab M8 - 8505X | ZA5H0132IN | 2.0Ghz Quad Core(MTK) | 4G calling + WiFi (VoLTE) | 2GB | 32GB | Upto 256 GB | HD | 8" | 8MP AF | 2MP | 5100mAh | Android 9.0 |
Approx. Rs 10,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | TAB M10 - HD (X-505F) |
Brand | Lenovo |
Size | 7" |
Form Factor | lenovo |
Screen Size | 7" |
Connectivity | wifi |
Sensor | 9.0 |
Features | Android 9.0 |
TAB M10 - HD (X-505F) | ZA4G0007IN | 2.0 Ghz Quad Core (Qualcomm) | WiFi Only | 2GB | 32GB | Upto 256 GB | HD | 10" | 5MP AF | 2MP | 4850 mAh | Android 9.0 |
Approx. Rs 13,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | TAB M10 - HD (X-505X) - Variant 1 |
Brand | Lenovo |
Size | 7" |
Form Factor | Lenovo |
Screen Size | 7" |
Connectivity | 4G |
Sensor | 9.1 |
Features | Android 9.0 |
TAB M10 - HD (X-505X) - Variant 1 | ZA4K0017IN | 2.0 Ghz Quad Core (Qualcomm) | 4G calling + WiFi (VoLTE) | 2GB | 16GB | Upto 256 GB | HD | 10" | 5MP AF | 2MP | 4850 mAh | Android 9.0 |
Approx. Rs 16,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Memory Capacity | 16 GB |
Processor | Quad-Core |
Screen Size | 10.1" |
Weight | 525 g |
Battery | 7000 mAh |
Connectivity | 4G + WiFi |
Chipset | Qualcomm Snapdragon MSM8909 1300 MHz |
Dimensions | 171 x 8.96 x 247 |
Front Camera | 2 MP |
GPS | Yes, with A-GPS support |
Processor Speed | 1.3 Ghz |
Rear Camera | 5MP |
SIM Card | Micro-SIM |
Brand | Lenovo |
Approx. Rs 14,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Operating System | Android 5.1 (Lollipop) |
Screen Size | 10.1" |
Display resolution | 1280 x 720 pixels |
Battery | 7000 mAh |
Weight | 525 g |
Bluetooth | 4.0, A2DP |
Camera | 5MP |
Connectivity | 4G + WiFi |
Internal Memory | 16 GB |
Ram Size | 1 GB |
SIM Card | Micro-SIM |
Brand | Lenovo |
Approx. Rs 6,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Processor | Quad-core 1.3 GHz Cortex-A53 |
Model Number | TB3-710i 8GB |
Weight | 300 g |
Battery | 3450mAH lithium-ion |
Connectivity | 3G, WiFi |
Front Camera | 0.3 MP |
Internal Memory | 8 GB |
Ram Size | 1 GB |
Rear Camera | 2MP |
Screen Resolution | 1024 x 600 pixels |
Brand | Lenovo |
Audio Jack | 3.5 mm |
Explore More Products
© Axis Computech & Peripherals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited