Lajpat Nagar, New Delhi, Delhi
GST No. 07AACCA4750E1Z1
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color Output | Black & White |
Function | Print | Scan | Copy |
Max. Print Speed (Black) | 21 ppm |
Max. Print Speed (Color) | 21 ppm |
Connectivity | Wireless (Wifi) |
Paper Size | A4 |
rand | HP |
Connectivity Technology | Wi-Fi |
Printing Technology | Laser |
Special Feature | Energy Star |
Colour | White & grey |
Recommended Uses For Product | Home |
Model Name | Laserjet |
Printer Output | Monochrome |
Maximum Print Speed (Colour) | 20 |
Max Print speed Monochrome | 21 ppm |
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:Color Output | Black & White |
Function | Print | Scan | Copy |
Max. Print Speed (Black) | 35 ppm |
Model Name/Number | HP Laserjet Pro MFP M329dw |
Connectivity | Wireless (Wifi), Ethernet |
Paper Size | A4, Legal |
Warranty | 1 year |
|
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Functions | Print | Scan | Copy |
Print Technology | Ink Tank |
Technology | Ink Tank |
Color output | Color| B&W |
Paper Size | A4 |
Family Brand | Ink Tank |
Usage | For Office |
Approx. Rs 27,498 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Output Type | Monochrome |
Max. Print Speed | Up to 20 ppm black |
Print Speed Color | NA |
Model Name/Number | HP LaserJet Pro MFP M128fn Printer |
Brand | HP |
Warranty | One-year limited warranty |
Memory Capacity | 128 MB |
Print Area | 209 x 349 mm |
Duty Cycle | Up to 8,000 pages |
Weight | 9.1 kg |
Width | 420mm |
Height | 309mm |
Depth | 365mm |
System Dimension (W x D x H) | 420 x 365 x 309 mm |
Compatible Operating Systems | Windows Vista, Windows XP Home, Windows 2000 |
Duplex Printing | Manual |
Paper Size | A4 |
Package dimensions (W x D x H) | 420 x 365 x 309 mm |
Minimum Dimensions (W X D X H) | 420 x 365 x 309 mm |
Maximum dimensions (W x D x H) | 420 x 365 x 309 mm |
Dimension Excluding Feet (W x H x D) | 420 x 365 x 309 mm |
Dimensions without stand (W x D x H) | 420 x 365 x 309 mm |
Print Technology | LASER |
Dimensions (W x D x H) | 420 x 365 x 309 mm |
Dimension (W x D x H) | 420 x 365 x 309 mm |
Recommended monthly page volume note | 250 to 2,000 pages |
First page out (ready) black | As fast as 9.5 sec |
Copy resolution black text | Up to 400 x 600 dpi |
Time to first copy | As fast as 9.5 sec |
First page out black | As fast as 9.5 sec |
FIRST COPY OUT (SLEEP) | As fast as 9.5 sec |
Recommended Monthly Page Volume | 250 to 2,000 pages |
First Page Out Ready | As fast as 9.5 sec |
First page out (Ready) | As fast as 9.5 sec |
First copy out time | As fast as 9.5 sec |
Optical Scanning Resolution | Up to 1200 dpi |
Copy Resolution (dpi) | Up to 400 x 600 dpi |
Fonts and typefaces | Depend on OS fonts and typefaces |
Power consumption (sleep) | 8 480 watts (Printing),186 watts (Copying from ADF),4.5 watts (Ready),1.1 watts (Sleep/Auto-Off) |
First Page Out | As fast as 9.5 sec |
Power Consumption Operational | 8 480 watts (Printing),186 watts (Copying from ADF),4.5 watts (Ready),1.1 watts (Sleep/Auto-Off) |
First Copy Time | As fast as 9.5 sec |
Warm Up Time | As fast as 30 sec |
Min Order Qty | 2 |
Maximum power consumption | 8 480 watts (Printing),186 watts (Copying from ADF),4.5 watts (Ready),1.1 watts (Sleep/Auto-Off) |
Cost Per Page | 50 paise |
Dimensions Without Stand | 420 x 365 x 309 mm |
Minimum Order Quantity | 2 |
Power consumption (active) | 480 watts (Printing),186 watts (Copying from ADF),4.5 watts (Ready),1.1 watts (Sleep/Auto-Off),0 |
Scan Resolution Optical | Up to 1200 dpi |
Media types supported | Paper (plain,LaserJet),envelopes,transparencies,labels,postcards |
Minimum Order Qty | 2 |
First Copy Out | As fast as 9.5 sec |
Power Consumption (standby) | 480 watts (Printing),186 watts (Copying from ADF),4.5 watts (Ready),1.1 watts (Sleep/Auto-Off),0 |
Power Consumption Standby | 480 watts (Printing),186 watts (Copying from ADF),4.5 watts (Ready),1.1 watts (Sleep/Auto-Off),0 |
Scan Resolution Hardware | Up to 1200 x 1200 dpi |
Languages and fonts | Depend on OS fonts |
Pages Per Minute | Up to 20 ppm black |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Color Output | Black & White |
Function | Print | Scan | Copy |
Max. Print Speed (Black) | 20 ppm |
Connectivity | Ethernet |
Approx. Rs 22,949 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | HP LaserJet Pro MFP M128fn |
Print Technology | Laser |
Output Type | Monochrome |
Duty Cycle | Up to 8000 pages |
Usage/Application | Office |
Brand | HP |
Type | Laserjet |
Connectivity Type | USB & LAN |
Additional Information:
Approx. Rs 22,549 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | HP LaserJet Pro M126nw, Print Copy Scan Wi-Fi Printer with Network |
Output Type | Monochrome |
Print Technology | Laser |
Duty Cycle | Up to 8000 pages |
Usage/Application | Home |
Type | Laserjet |
Brand | HP |
Connectivity Type | USB & LAN |
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Model Name/Number | hp laserjet m208dw printer |
Output Type | Monochrome |
Duty Cycle | Duty cycle (monthly, A4): Up to 20,000; Recommended monthly page volume: 200 to 2,000 |
Brand | HP LaserJet |
Paper Size | A4, A3 |
Print Technology | LASERJET |
Max. Print Speed | Black (A4, normal) Up to 29 ppm; Black (A4, duplex): Up to 18 ipm |
Warranty | One-year limited warranty |
Compatible Operating Systems | Windows 2000, Windows Vista, Windows XP Home |
Duplex Printing | Automatic (standard) |
Print Speed Color | Black (A4, normal) Up to 29 ppm; Black (A4, duplex): Up to 18 ipm |
Weight | 5.6 kg |
Memory Capacity | Standard: 64 MB |
Print Area | A4 |
Depth | 279.5 |
Height | 205 |
Width | 355 |
Dimensions without stand (W x D x H) | 355 x 279.5 x 205 mm |
Dimension Excluding Feet (W x H x D) | 355 x 279.5 x 205 mm |
Maximum dimensions (W x D x H) | 355 x 279.5 x 205 mm |
Minimum Dimensions (W X D X H) | 355 x 279.5 x 205 mm |
Dimensions (W x D x H) | 355 x 279.5 x 205 mm |
Dimension (W x D x H) | 355 x 279.5 x 205 mm |
Recommended monthly page volume note | ; Recommended monthly page volume: 200 to 2,000 |
First page out (ready) black | Black (A4, ready): As fast as 7 sec; Black (A4, sleep): As fast as 7.5 sec |
Copy resolution black text | Black (best): Up to 600 x 600 dpi; Black (normal): 600 x 400 dpi, 600 x 600 dpi |
Time to first copy | 7.5 SEC |
First Page Out Ready | Black (A4, ready): As fast as 7 sec; Black (A4, sleep): As fast as 7.5 sec |
First page out (Ready) | Black (A4, ready): As fast as 7 sec; Black (A4, sleep): As fast as 7.5 sec |
First copy out time | Black (A4, ready): As fast as 7 sec; Black (A4, sleep): As fast as 7.5 sec |
Supported media sizes | Custom (metric): 101.6 x 152.4 to 216 x 356 mm; Supported (metric): A4; A5; A6; B5 (JIS |
First Copy Time | 7.5 SEC |
Warm Up Time | As fast as 30 sec |
Cost Per Page | 5 |
Minimum Order Quantity | 2 |
Power Consumption Standby | Requirements: 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz, 4.6 A; 220-volt input v |
Languages and fonts | ENGLISH |
Pages Per Minute | Up to 29 ppm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 21,090 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Model Name/Number | HP LASERJET PRO 100 MFP M126A |
Print Technology | LaserJet |
Output Type | Monochrome |
Duty Cycle | Up to 8000 pages |
Printer Type | Laser |
Usage/Application | Printing |
Type | Laser |
Brand | HP |
Paper Size | A4, A3 |
Max. Print Speed | 11 - 20 |
Warranty | 1 year on-site warranty |
Compatible Operating Systems | Windows XP Home, Windows 2000, Windows Vista |
Duplex Printing | Manual |
Print Speed Color | no |
Weight | 8 kg |
Memory Capacity | 64 MB |
Print Area | 209 x 349 mm |
Depth | 365mm |
Height | 254mm |
Width | 420mm |
Dimensions without stand (W x D x H) | 420 x 365 x 254 mm |
Dimension Excluding Feet (W x H x D) | 420 x 365 x 254 mm |
Maximum dimensions (W x D x H) | 420 x 365 x 254 mm |
Minimum Dimensions (W X D X H) | 420 x 365 x 254 mm |
Package dimensions (W x D x H) | 420 x 365 x 254 mm |
System Dimension (W x D x H) | 420 x 365 x 254 mm |
Dimensions (W x D x H) | 420 x 365 x 254 mm |
Dimension (W x D x H) | 420 x 365 x 254 mm |
First page out (ready) black | As fast as 9.5 sec |
Time to first copy | As fast as 9.5 sec |
First page out black | As fast as 9.5 sec |
FIRST COPY OUT (SLEEP) | As fast as 9.5 sec |
First Page Out Ready | As fast as 9.5 sec |
First page out (Ready) | As fast as 9.5 sec |
First copy out time | As fast as 9.5 sec |
Fonts and typefaces | Depend on OS fonts and typefaces |
Total Usb Ports | 1 Hi-Speed USB 2.0 |
First Page Out | As fast as 9.5 sec |
First Copy Time | As fast as 9.5 sec |
Warm Up Time | As fast as 30 sec |
Min Order Qty | 2 |
Cost Per Page | 50 paise |
Minimum Order Quantity | 2 |
Minimum Order Qty | 2 |
First Copy Out | As fast as 9.5 sec |
Additional Information:
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Type | Color |
Print Technology | Laser |
Connectivity Type | Lan & Wireless |
Max. Print Speed | Up to 16 ppm |
Print Speed Color | As fast as 13.8 seconds |
Printer Type | Laser |
Type | Color Laserjet |
Usage/Application | Office |
Model Name/Number | HP Laserjet M183FW |
Brand | HP |
Warranty | One-year limited warranty |
Memory Capacity | 256 MB DDR |
Print Area | 209 x 349 mm |
Duty Cycle | Up to 30,000 pages |
Weight | 16.3 kg |
Width | 420mm |
Height | 341mm |
Depth | 380mm |
System Dimension (W x D x H) | 420 x 380 x 341.2 mm |
Compatible Operating Systems | Windows 2000, Windows XP Home, Windows Vista |
Duplex Printing | Manual |
Package dimensions (W x D x H) | 420 x 380 x 341.2 mm |
Paper Size | A4 |
Minimum Dimensions (W X D X H) | 420 x 380 x 341.2 mm |
Maximum dimensions (W x D x H) | 420 x 380 x 341.2 mm |
Dimension Excluding Feet (W x H x D) | 420 x 380 x 341.2 mm |
Dimensions without stand (W x D x H) | 420 x 380 x 341.2 mm |
Dimensions (W x D x H) | 420 x 380 x 341.2 mm |
Dimension (W x D x H) | 420 x 380 x 341.2 mm |
Recommended monthly page volume note | 150 to 1,500 pages |
First page out (ready) black | As fast as 12 sec |
Time to first copy | As fast as 12 sec |
First page out black | As fast as 12 sec |
FIRST COPY OUT (SLEEP) | As fast as 12 sec |
Recommended Monthly Page Volume | 150 to 1500 pages |
First Page Out Ready | As fast as 12 sec |
First page out (Ready) | As fast as 12 sec |
First copy out time | As fast as 12 sec |
Max Printspeed Monochrome | Up to 16 ppm |
Optical Scanning Resolution | Up to 300 dpi (colour and mono, ADF); Up to 1200 dpi (colour and mono, flatbed) |
Copy Resolution (dpi) | Up to 400 x 600 dpi |
Fonts and typefaces | Depend on OS fonts and typefaces |
Power consumption (sleep) | 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05(Auto-Off/Man |
First Page Out | As fast as 12 sec |
Power Consumption Operational | 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05(Auto-Off/Man |
First Copy Time | As fast as 12 sec |
Warm Up Time | As fast as 30 sec |
Min Order Qty | 2 |
Maximum power consumption | 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05(Auto-Off/Man |
Cost Per Page | 50 paise |
Minimum Order Quantity | 2 |
Power consumption (active) | 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05(Auto-Off/Man |
Scan Resolution Optical | Up to 600 dpi |
Media types supported | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunc |
Minimum Order Qty | 2 |
First Copy Out | As fast as 12 sec |
Power Consumption (standby) | 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05(Auto-Off/Man |
Power Consumption Standby | 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05(Auto-Off/Man |
Scan Resolution Hardware | Up to 300 x 300 dpi (colour and mono, ADF); Up to 1200 x 1200 dpi (colour and mono, flatbed) |
Languages and fonts | Depend on OS fonts |
Pages Per Minute | Up to 16 ppm |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Type | Monochrome |
Connectivity Type | Hi-Speed USB 2.0 |
Max. Print Speed | 22 |
Print Speed Color | NA |
Printer Type | Laser |
Type | Laser |
Usage/Application | Printing |
Model Name/Number | HP LaserJet Tank 1020w Printer |
Brand | HP |
Warranty | 1 Year onsite |
Memory Capacity | 32 MB |
Duty Cycle | 25000 |
Weight | 6.95 kg |
Width | 105mm |
Height | 297mm |
Depth | 148mm |
Duplex Printing | No |
System Dimension (W x D x H) | 105 x 148.5 to 215.9 x 297 mm |
Compatible Operating Systems | Windows 2000, Windows XP Home |
Paper Size | A4 |
Package dimensions (W x D x H) | 105 x 148.5 to 215.9 x 297 mm |
Minimum Dimensions (W X D X H) | 105 x 148.5 to 215.9 x 297 mm |
Maximum dimensions (W x D x H) | 105 x 148.5 to 215.9 x 297 mm |
Dimension Excluding Feet (W x H x D) | 105 x 148.5 to 215.9 x 297 mm |
Dimensions without stand (W x D x H) | 105 x 148.5 to 215.9 x 297 mm |
Print Technology | Laser |
Dimensions (W x D x H) | 105 x 148.5 to 215.9 x 297 mm |
Dimension (W x D x H) | 105 x 148.5 to 215.9 x 297 mm |
Recommended monthly page volume note | Up to 250 to 2,500 pages |
First page out (ready) black | As fast as 7.6 seconds |
Time to first copy | As fast as 7.6 seconds |
First page out black | As fast as 7.6 seconds |
FIRST COPY OUT (SLEEP) | As fast as 7.6 seconds |
Recommended Monthly Page Volume | Up to 250 to 2,500 pages |
First Page Out Ready | As fast as 7.6 seconds |
First page out (Ready) | As fast as 7.6 seconds |
First copy out time | As fast as 7.6 seconds |
Optical Scanning Resolution | Up to 600 x 600 dpi |
Copy Resolution (dpi) | Up to 600 x 600 dpi |
Fonts and typefaces | Depend on OS fonts and typefaces |
Power consumption (sleep) | 365 watts (active printing), 2.8 watts (ready), 0.6 watts (sleep), 0.1 watts (manual off) |
Total Usb Ports | Hi-Speed USB 2.0 port; built-in Wifi 802.11b/g/n |
First Page Out | As fast as 7.6 sec |
Power Consumption Operational | 365 watts (active printing), 2.8 watts (ready), 0.6 watts (sleep), 0.1 watts (manual off) |
First Copy Time | As fast as 7.6 sec |
Warm Up Time | As fast as 30 sec |
Min Order Qty | 2 |
Maximum power consumption | 365 watts (active printing), 2.8 watts (ready), 0.6 watts (sleep), 0.1 watts (manual off) |
Cost Per Page | 30 paise |
Minimum Order Quantity | 2 |
Power consumption (active) | 365 watts (active printing), 2.8 watts (ready), 0.6 watts (sleep), 0.1 watts (manual off) |
Scan Resolution Optical | Up to 600 x 600 dpi |
Minimum Order Qty | 2 |
Recommended Monthly Volume | 500 to 2500 pages |
First Copy Out | As fast as 7.6 sec |
Power Consumption (standby) | 365 watts (active printing), 2.8 watts (ready), 0.6 watts (sleep), 0.1 watts (manual off) |
Power Consumption Standby | 365 watts (active printing), 2.8 watts (ready), 0.6 watts (sleep), 0.1 watts (manual off) |
Scan Resolution Hardware | 600 x 600 dpi |
Languages and fonts | Depend on OS fonts |
Pages Per Minute | Up to 20 ppm |
Get up to 5,000* pages in the laser imaging drum when you purchase your HP Neverstop laser printer, and start printing right away
Experience less downtime and refill toner in just 15 seconds with ultra-high yield HP toner refill options.[5]Quickly Restore Toner Levels in less than 15 seconds
Work efficiently with fast printing, 50000 page imaging drum, HP Wolf Essential security and HP Smart app[6][8]Get A4-size black prints for up to 22 pages per minute (One side)
Costs Per Page as Low as 29* Paise (For HP Original Laser Prints)Additional Information:
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | HP Color LaserJet Pro M255dw |
Print Technology | Laser |
Output Type | Color |
Printer Type | Laser |
Duty Cycle | Up to 40,000 pages |
Usage/Application | Office |
Type | Laser |
Brand | HP |
Connectivity Type | USB & Network with Wi-Fi |
Paper Size | A4 |
Max. Print Speed | Up to 21 ppm black |
Warranty | One-year limited warranty |
Compatible Operating Systems | Windows 2000, Windows Vista, Windows XP Home |
Duplex Printing | Automatic |
Print Speed Color | Up to 12 ppm |
Weight | 14.8 kg |
Memory Capacity | 256 MB DDR, 256 MB NAND Flash |
Print Area | 209 x 349 mm |
Depth | 419mm |
Height | 247mm |
Width | 392mm |
Dimensions without stand (W x D x H) | 392 x 419 x 247.5 mm |
Dimension Excluding Feet (W x H x D) | 392 x 419 x 247.5 mm |
Maximum dimensions (W x D x H) | 392 x 419 x 247.5 mm |
Minimum Dimensions (W X D X H) | 392 x 419 x 247.5 mm |
Package dimensions (W x D x H) | 392 x 419 x 247.5 mm |
System Dimension (W x D x H) | 392 x 419 x 247.5 mm |
Dimensions (W x D x H) | 392 x 419 x 247.5 mm |
Dimension (W x D x H) | 392 x 419 x 247.5 mm |
Recommended monthly page volume note | 150 to 2500 |
First page out (ready) black | As fast as 10.5 sec |
Copy resolution black text | Up to 600 x 600 dpi |
Time to first copy | As fast as 10.5 sec |
First page out black | As fast as 10.5 sec |
FIRST COPY OUT (SLEEP) | As fast as 10.5 sec |
Recommended Monthly Page Volume | 150 to 2500 pages |
First Page Out Ready | As fast as 10.5 sec |
First page out (Ready) | As fast as 10.5 sec |
First copy out time | As fast as 10.5 sec |
Copy Resolution (dpi) | Up to 600 x 600 dpi |
Power consumption (sleep) | : 337 watts (active printing), 7.2 watts (ready), 0.8 watt (sleep), 0.6 watt (Manual-Off), 0.05 (Aut |
First Page Out | As fast as 10.5 sec |
Power Consumption Operational | : 337 watts (active printing), 7.2 watts (ready), 0.8 watt (sleep), 0.6 watt (Manual-Off), 0.05 (Aut |
First Copy Time | As fast as 10.5 sec |
Warm Up Time | As fast as 30 sec |
Min Order Qty | 2 |
Maximum power consumption | : 337 watts (active printing), 7.2 watts (ready), 0.8 watt (sleep), 0.6 watt (Manual-Off), 0.05 (Aut |
Cost Per Page | 50 paise |
Minimum Order Quantity | 2 |
Power consumption (active) | 337 watts (active printing), 7.2 watts (ready), 0.8 watt (sleep), 0.6 watt (Manual-Off), 0.05 (Aut |
Scan Resolution Optical | Up to 600 dpi |
Minimum Order Qty | 2 |
First Copy Out | As fast as 10.5 sec |
Power Consumption (standby) | : 337 watts (active printing), 7.2 watts (ready), 0.8 watt (sleep), 0.6 watt (Manual-Off), 0.05 (Aut |
Power Consumption Standby | : 337 watts (active printing), 7.2 watts (ready), 0.8 watt (sleep), 0.6 watt (Manual-Off), 0.05 (Aut |
Scan Resolution Hardware | 600 x 600 dpi |
Languages and fonts | Depend on OS fonts |
Pages Per Minute | Up to 21 ppm |
Additional Information:
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Color output | Color |
Technology | Inkjet |
Connectivity | Wireless(Wi-Fi) |
Usage | For Office |
Model name/number | | HP Smart Tank 750 All-in-One |
Paper Size | A4 |
Print Volume | upto 1000 ppm |
Warranty | one year warranty |
Storage Device and Direct Print Support | yes |
Guaranteed Minimum Line Width Footnote | yes |
Time to First Print | As fast as 14 sec |
Recovery Time (From Sleep Mode) | As fast as 14 sec |
First Print Out Time | As fast as 14 sec |
Max Print Resolution (Colour) | Up to 1200 x 1200 rendered dpi |
Additional Information:
Approx. Rs 18,361 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Color output | Color| B&W |
Technology | Inkjet |
Connectivity | USB |
Usage | For Office |
Model name/number | HP Smart Tank 515 AIO Printer |
Paper Size | A4 |
Print Volume | upto 1000 ppm |
Warranty | ONE YEAR ON SITE WARRANTY |
Storage Device and Direct Print Support | YES |
Guaranteed Minimum Line Width Footnote | YES |
Time to First Print | As fast as 14 sec |
Recovery Time (From Sleep Mode) | As fast as 14 sec |
First Print Out Time | As fast as 14 sec |
Max Print Resolution (Colour) | Up to 1200 x 1200 rendered dpi |
Max Print Resolution (Mono) | Up to 1200 x 1200 rendered dpi |
Time to First Copy | As fast as 14 sec |
Recommended monthly page volume | 400 to 800 |
Additional Information:
Approx. Rs 30,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | HP Color Laser 150nw |
Output Type | Color |
Print Technology | Laser Color |
Duty Cycle | Up to 20,000 pages |
Printer Type | Laser |
Usage/Application | Office |
Type | Laser Color |
Brand | HP |
Connectivity Type | Network Wi-Fi + USB |
Paper Size | A4 |
Max. Print Speed | Up to 18 ppm |
Warranty | One-year limited warranty |
Compatible Operating Systems | Windows Vista, Windows XP Home, Windows 2000 |
Duplex Printing | Manual |
Print Speed Color | Up to 4 ppm |
Weight | 10.04 kg |
Memory Capacity | 64 MB |
Depth | 309mm |
Height | 211mm |
Width | 382mm |
Dimensions without stand (W x D x H) | 382 x 309 x 211.5 mm |
Dimension Excluding Feet (W x H x D) | 382 x 309 x 211.5 mm |
Maximum dimensions (W x D x H) | 382 x 309 x 211.5 mm |
Minimum Dimensions (W X D X H) | 382 x 309 x 211.5 mm |
Package dimensions (W x D x H) | 382 x 309 x 211.5 mm |
System Dimension (W x D x H) | 382 x 309 x 211.5 mm |
Dimensions (W x D x H) | 382 x 309 x 211.5 mm |
Dimension (W x D x H) | 382 x 309 x 211.5 mm |
Recommended monthly page volume note | 100 to 500 pages |
First page out (ready) black | As fast as 12.4 seconds |
Copy resolution black text | Up to 400 x 600 dpi |
Time to first copy | As fast as 12.4 seconds |
First page out black | As fast as 12.4 seconds |
FIRST COPY OUT (SLEEP) | As fast as 12.4 seconds |
Recommended Monthly Page Volume | 100 to 500 pages |
First Page Out Ready | As fast as 12.4 seconds |
First page out (Ready) | As fast as 12.4 seconds |
First copy out time | As fast as 12.4 seconds |
Copy Resolution (dpi) | Up to 400 x 600 dpi |
Fonts and typefaces | Depend on OS fonts and typefaces |
Power consumption (sleep) | Active Printing: 282 W, Ready: 27 W, Sleep: 1.0 W, Manual off: 0.2 W, Auto off/Manual on: 0.2 W |
First Page Out | As fast as 12.5 sec |
Power Consumption Operational | Active Printing: 282 W, Ready: 27 W, Sleep: 1.0 W, Manual off: 0.2 W, Auto off/Manual on: 0.2 W |
First Copy Time | As fast as 12.5 sec |
Warm Up Time | As fast as 30 sec |
Min Order Qty | 2 |
Maximum power consumption | Active Printing: 282 W, Ready: 27 W, Sleep: 1.0 W, Manual off: 0.2 W, Auto off/Manual on: 0.2 W |
Cost Per Page | 50 paise |
Minimum Order Quantity | 2 |
Power consumption (active) | Active Printing: 282 W, Ready: 27 W, Sleep: 1.0 W, Manual off: 0.2 W, Auto off/Manual on: 0.2 W |
Scan Resolution Optical | Up to 600 x 600 dpi |
Minimum Order Qty | 2 |
Recommended Monthly Volume | 100 to 500 pages |
First Copy Out | As fast as 12.5 sec |
Power Consumption (standby) | 5 Active Printing: 282 W, Ready: 27 W, Sleep: 1.0 W, Manual off: 0.2 W, Auto off/Manual on: 0.2 W |
Power Consumption Standby | 5 Active Printing: 282 W, Ready: 27 W, Sleep: 1.0 W, Manual off: 0.2 W, Auto off/Manual on: 0.2 W |
Scan Resolution Hardware | 600 x 600 dpi |
Languages and fonts | Depend on OS fonts |
Pages Per Minute | Up to 20 ppm |
Additional Information:
Approx. Rs 35,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | HP Color Laser MFP 178nw Printer |
Print Technology | Laser Color |
Output Type | Color |
Duty Cycle | Up to 20,000 pages |
Printer Type | Laser |
Usage/Application | Office |
Type | Laser Color |
Brand | HP |
Connectivity Type | Hi-speed USB 2.0 port, Fast Ethernet 10/100Base-Tx network port, Dual band Wireless 802.11 b/g/n |
Paper Size | A4 |
Max. Print Speed | Up to 19 ppm |
Warranty | One-year limited warranty |
Compatible Operating Systems | Windows XP Home, Windows 2000, Windows Vista |
Duplex Printing | Manual |
Print Speed Color | Up to 4 ppm color |
Weight | 12 kg |
Memory Capacity | 128 MB |
Depth | 14.29mm |
Height | 11.37mm |
Width | 15.98mm |
Dimensions without stand (W x D x H) | 15.98 x 14.29 x 11.37mm |
Dimension Excluding Feet (W x H x D) | 15.98 x 14.29 x 11.37 |
Maximum dimensions (W x D x H) | 15.98 x 14.29 x 11.37 |
Minimum Dimensions (W X D X H) | 15.98 x 14.29 x 11.37 |
Package dimensions (W x D x H) | 15.98 x 14.29 x 11.37 |
System Dimension (W x D x H) | 15.98 x 14.29 x 11.37 |
Dimensions (W x D x H) | 15.98 x 14.29 x 11.37 |
Dimension (W x D x H) | 15.98 x 14.29 x 11.37 |
Recommended monthly page volume note | 100 to 500 pages |
First page out (ready) black | As fast as 12.4 sec |
Copy resolution black text | Up to 600 x 600 dpi |
Time to first copy | As fast as 12.4 sec |
First page out black | As fast as 12.4 sec |
FIRST COPY OUT (SLEEP) | As fast as 12.4 sec |
Recommended Monthly Page Volume | 100 to 500 pages |
First Page Out Ready | As fast as 12.4 sec |
First page out (Ready) | As fast as 12.4 sec |
First copy out time | As fast as 12.4 sec |
Copy Resolution (dpi) | Up to 600 x 600 dpi |
Fonts and typefaces | Depend on OS fonts and typefaces |
Power consumption (sleep) | : 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual off); 0.2 watt |
First Page Out | As fast as 12.5 sec |
Power Consumption Operational | : 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual off); 0.2 watt |
First Copy Time | As fast as 12.5 sec |
Min Order Qty | 2 |
Maximum power consumption | : 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual off); 0.2 watt |
Cost Per Page | 30 paise |
Minimum Order Quantity | 2 |
Power consumption (active) | : 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual off); 0.2 watt |
Scan Resolution Optical | Up to 600 x 600 dpi |
Minimum Order Qty | 2 |
Recommended Monthly Volume | 100 to 500 pages |
First Copy Out | As fast as 12.5 sec |
Power Consumption (standby) | : 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual off); 0.2 watt |
Power Consumption Standby | : 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual off); 0.2 watt |
Languages and fonts | Depend on OS fonts |
Pages Per Minute | Up to 19 ppm |
Additional Information:
Approx. Rs 12,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color Output | Black & White |
Function | |
Max. Print Speed (Black) | 20 ppm |
Connectivity | Wireless (Wifi) |
Paper Size | A4 |
Warranty | 1 Year Warranty |
