New Delhi, Delhi
GST No. 07AACCA4750E1Z1
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Size | 75 Inch |
| Brand | LG |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Input Type | Finger Touch |
| Included Accessories | Wall Panel |
| Panel Technology | LED |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Size | 75 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| HDMI Ports | 3 |
| Brand | LG, Samsung, Max Hub |
| Response Time | 4ms |
| Operating System | Android |
Approx. Rs 1,55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 65 inch |
| Brand | Maxhub |
| Color | Black |
| Usage/Application | Education |
| Power Consumption | 220 - 300 W |
| Model Name/Number | MaxHub |
Additional Information:
Approx. Rs 1,84,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | LG |
| Size | 75 Inch |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 150 - 220 W |
| Color | Black |
| External SD Card Support | YES |
| Model Name/Number | TR3DK Series |
| Resolution | 3,840 x 2,160 (UHD) |
| Input Type | Pen Based |
| Touch Points | Max. 40 Points |
| Brightness | 440 nit (Max.), 390 nit (Typ.) |
| Technology | Interactive Smart |
| I Deal In | New Only |
| Screen Surface | TOUCH |
| Board Size | 86" / 75" / 65" / 55" |
| Panel Size | Inch 86" / 75" / 65" / 55" |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Cybernatyx |
| Size/Dimension | 65 inch |
| Power Consumption | 220 - 300 W |
| Color | Black |
| Usage/Application | Education |
| Model Name/Number | Qurisoty Pro |
Additional Information:
Explore More Products
© Axis Computech & Peripherals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited